These are REAL businesses making REAL money. Not theoretical.
| Heru | Status | Revenue Potential | Notes |
|---|---|---|---|
| FMO | Cali has 2 salons, active | $20,000/month in transaction fees | Could pay Amen Ra’s bills alone |
| WCR | Biggest opportunity, introducing clients | Millions in ATL (World Cup June-July 2026) | FIFA World Cup = once in a lifetime |
| QuikCarry | Only real production app | Active revenue | April 1 upgrade deadline |
| QCR | Quik + Daysha rent cars | Active revenue | Already making money |
| Site962 | Always has events | Thousands/day in transactions | Physical venue, active |
| My Voyages | Has paid money | Active client | Paid us already |
| Seeking Talent | Kinah meeting March 18 | $4,200 website | First Discovery client |
Client Herus (FMO, WCR, My Voyages) = PRIORITY over internal Herus. AWS paid up 18 months at ~$700/month. Infrastructure cost is handled.
How to apply: Always prioritize client revenue Herus. FMO and WCR alone could make Quik Nation self-sustaining.